All Projects
80 semiconductor fab and capital investment projects tracked globally.
Pro feature — sign in and upgrade to export data as CSV.
| Project | Location | Status | |||
|---|---|---|---|---|---|
| TSMC | Arizona Fab 21 Phase 3 (expansion to 12 fabs) | Phoenix, AZ, USA | $165.0B | Announced | Jan 1, 2030 |
| Micron | Clay NY Megafab (4 fabs) | Clay, NY, USA | $100.0B | Design & Permitting | Jan 1, 2028 |
| SK Hynix | Yongin Semiconductor Cluster | Yongin, South Korea | $90.0B | Under Construction | Jan 1, 2027 |
| TSMC | Arizona Fab 21 Phase 1 | Phoenix, AZ, USA | $65.0B | Operational | Apr 1, 2024 |
| TSMC | Arizona Fab 21 Phase 2 | Phoenix, AZ, USA | $65.0B | Under Construction | Jan 1, 2027 |
| Rapidus | Chitose Fab | Chitose, Japan | $35.0B | Under Construction | Jan 1, 2027 |
| Intel | Magdeburg Fab (paused) | Magdeburg, Germany | $33.0B | Cancelled | TBD |
| Intel | Leixlip Fab 34 | Leixlip, Ireland | $32.0B | Operational | Sep 1, 2023 |
| Samsung | Pyeongtaek P4 Expansion | Pyeongtaek, South Korea | $30.0B | Under Construction | Jan 1, 2026 |
| Samsung | Pyeongtaek P5 Expansion | Pyeongtaek, South Korea | $30.0B | Announced | Jan 1, 2028 |
| Intel | Kiryat Gat Fab 38/Fab 11X Expansion | Kiryat Gat, Israel | $25.0B | Under Construction | Jan 1, 2028 |
| TSMC | Kumamoto Fab (JASM) Phase 2 | Kikuyo, Japan | $20.0B | Under Construction | Jan 1, 2027 |
| Samsung | Taylor TX Fab Phase 2 | Taylor, TX, USA | $20.0B | Announced | Jan 1, 2029 |
| Intel | Chandler Fab 52 | Chandler, AZ, USA | $17.5B | Operational | Jun 1, 2023 |
| Intel | Chandler Fab 62 | Chandler, AZ, USA | $17.5B | Under Construction | Jan 1, 2025 |
| Samsung | Taylor TX Fab Phase 1 | Taylor, TX, USA | $17.0B | Under Construction | Jan 1, 2026 |
| Micron | Boise ID Leading-Edge Memory Fab | Boise, ID, USA | $15.0B | Under Construction | Jan 1, 2027 |
| Intel | Ohio One Fab 1 | New Albany, OH, USA | $14.0B | Delayed | Jan 1, 2030 |
| Intel | Ohio One Fab 2 | New Albany, OH, USA | $14.0B | Delayed | Jan 1, 2031 |
| TSMC | Kaohsiung Fab 22 | Kaohsiung, Taiwan | $13.0B | Under Construction | Jan 1, 2025 |
| GlobalFoundries | Malta NY Expansion | Malta, NY, USA | $12.0B | Under Construction | Jan 1, 2027 |
| TSMC | Dresden Fab (ESMC, JV with Bosch/Infineon/NXP) | Dresden, Germany | $11.0B | Under Construction | Jan 1, 2027 |
| Texas Instruments | Lehi UT 300mm Fab | Lehi, UT, USA | $11.0B | Under Construction | Jan 1, 2026 |
| SMIC | Shanghai Fab Expansion | Shanghai, China | $8.9B | Under Construction | Jan 1, 2025 |
| TSMC | Kumamoto Fab (JASM) Phase 1 | Kikuyo, Japan | $8.6B | Operational | Feb 1, 2024 |
Page 1 of 4 (80 projects)